Democrats Hold 8-Point Lead in Final Week Before Midterms, Marist Poll Finds
A Marist poll conducted with NPR and PBS News found Democrats leading Republicans 52-44 among likely voters one week before the midterm elections, with Trump's disapproval driving early turnout.
7newsrooms
8articles
2.2 daysrunning
Oct 25first seen
Ask Scout
Scout answers questions about this story using only the coverage below.
Coverage over time
Articles
| Oct 27, 10:14 AM | forbes.com | Trump Approval Rating: Net -19 A Week Before Election Day |
| Oct 27, 8:30 AM | breitbart.com | Nolte: Republicans Close Enthusiasm Gap in Midterm Poll |
| Oct 27, 6:37 AM | thehill.com | Democrats hold 8-point advantage 1 week before midterms: Survey |
| Oct 27, 5:50 AM | mediaite.com | New Poll Shows 44% of Voters Casting Midterm Ballots Against Trump |
| Oct 27, 5:39 AM | pbs.org | What our final poll before Election Day says about midterms and Trump |
| Oct 27, 2:00 AM | pbs.org | Poll: Likely voters favor Democrats as Trump disapproval drives early turnout |
| Oct 27, 2:00 AM | npr.org | Democrats still poised to make gains, but poll shows warning signs for just how many |
| Oct 25, 6:00 AM | cbsnews.com | Poll finds Democrats still boosted by voters' economic concerns |
Editorial review
- remove 2026-10-27 — removed “Democrats have a midterm edge, poll shows. And, Israelis vote in high-stakes election”. Newscast combining Democrats poll and Israel vote.