Fox News Poll Shows Texas Senate Race Tied Between Paxton and Talarico
Multiple October 2026 polls, including a Fox News survey showing Republican Ken Paxton and Democrat James Talarico tied at 49% each, indicate that key Texas statewide races, including the governor's contest, are statistically close ahead of the November election.
4newsrooms
6articles
4.7 daysrunning
Oct 20first seen
Ask Scout
Scout answers questions about this story using only the coverage below.
Coverage over time
Articles
| Oct 25, 3:00 AM | washingtonexaminer.com | Paxton fights to keep gains Trump made with Texas Latinos |
| Oct 22, 9:01 AM | fox26houston.com | Paxton, Talarico tied in Texas Senate race: FOX News poll |
| Oct 22, 4:00 AM | washingtonexaminer.com | Greg Abbott may hold the keys to the Texas Senate race as he faces a tough battle of his own |
| Oct 21, 3:00 PM | foxnews.com | Fox News Poll: Texas Senate race galloping toward a photo finish |
| Oct 21, 1:45 PM | fox26houston.com | Texas governor’s race: Abbott holds narrow lead over Hinojosa in latest poll |
| Oct 20, 9:25 AM | thecentersquare.com | New Texas poll: Abbott, other Republicans lead by slim margins in statewide races |
Editorial review
- remove 2026-10-23 — removed “Home Stretch to Nov. Election”. Generic home-stretch election piece from a Washington state outlet.