2026 State Fair of Texas Ends With Nearly 2.1 Million Visitors
The State Fair of Texas closed its three-week run in Dallas on October 18, 2026, with attendance of nearly 2.1 million, slightly above 2025 but below earlier years, and vendors donated leftover food to local pantries afterward.
4newsrooms
9articles
5.7 daysrunning
Oct 16first seen
Ask Scout
Scout answers questions about this story using only the coverage below.
Coverage over time
Articles
| Oct 22, 12:30 PM | starlocalmedia.com | State Fair of Texas attendees ate how many corny dogs? |
| Oct 19, 6:35 AM | wfaa.com | State Fair of Texas by the numbers: How many corny dogs? How many Midway prizes? Did attendance go up or down? |
| Oct 19, 5:22 AM | fox4news.com | State Fair of Texas vendors donate leftover food to pantries as 2026 season ends |
| Oct 19, 4:44 AM | cbsnews.com | Nearly 2.1 million visited State of Fair of Texas; numbers slightly higher than 2025 |
| Oct 18, 4:12 PM | cbsnews.com | Final day of the State Fair of Texas promises more memories from 2026 |
| Oct 18, 12:15 PM | cbsnews.com | Visitors enjoy food, rides, and games on the final day of the State Fair of Texas |
| Oct 18, 6:48 AM | fox4news.com | Dallas weather: Cool spell ends State Fair of Texas as steady warming trend approaches |
| Oct 18, 5:59 AM | cbsnews.com | One last day of fun at the 2026 State Fair of Texas |
| Oct 16, 8:24 PM | cbsnews.com | State Fair of Texas enters final weekend with food, games and fun |
Editorial review
- remove 2026-10-17 — removed “State Fair of Texas enters final weekend with food, games and fun”. State Fair of Texas event item, not the cold front.